Comparisons · Build an internal tool
Best AI agent to build an internal tool
Build a simple tool for your team, like a tracker, dashboard or form, without hiring a developer. Here are 6 agents that can do it, with prices we checked on each vendor's own page.
Quick answer
- 6 agents compared, all with verified prices.
- Free plan available: Base44, Replit Agent, Bolt.new, Google AI Studio Build, Lovable.
- We don't rank them. Pick by price, where it runs and the setup steps on each agent's page.
| Agent | What it does | Price (verified) | Free plan | Works on |
|---|---|---|---|---|
| Base44 | Builds full-stack apps with backend from chat | $0 (Starter $16/mo annual)checked Oct 14, 2026 | Yes | Web |
| Replit Agent | Builds, tests and deploys full apps from a prompt | $20/mo ($18 annual)checked Oct 14, 2026 | Yes | Web, mobile |
| Bolt.new | Prompt-to-app builder and deployer | $0 (Pro $25/mo)checked Oct 14, 2026 | Yes | Web |
| Blink.new | Builds and hosts apps with DB, auth, Stripe | $25/mo annual ($50 monthly)checked Oct 14, 2026 | Not confirmed | Web |
| Google AI Studio Build | Vibe-codes and deploys apps with Gemini | $0 to prototype; paid API usage per tokenchecked Oct 14, 2026 | Yes | Web |
| Lovable | Builds web apps with database and hosting from chat | $0/mo (Pro $25/mo)checked Oct 14, 2026 | Yes | Web |
See the full job page, with example instructions
Free weekday email
The Daily Hire starts Monday, Oct 19
Every weekday morning: the new AI agents we added, what job each one does, and what it costs. Five minutes, free.
Or follow along on X: Follow @hirethebot