AI agent pricing
What 229 AI agents cost, read on each vendor's own pricing page, with the date we checked. 151 of them have a free plan. We list 50 more agents whose price we haven't confirmed yet, so they aren't on this page.
Quick answer
- 229 AI agents with verified prices, grouped by type below.
- 151 have a free plan you can start on.
- Prices change often. Each row shows when we checked it; confirm on the vendor's page before you buy.
General agents pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| Abacus AI AgentAbacus.AI | Basic $10/mo (first-month discount shown; 3 AI Agent conversations/mo, 20,000 credits); Pro $20/mo (unrestricted AI Agent and coding agent, 30,000 credits)checked Oct 17, 2026 · vendor page | No | Build a mobile app |
| Agent ZeroAgent Zero (open source) | Free (source available on GitHub); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | Run a personal AI agent on my own computer |
| Alexa+Amazon | Free with Prime; $19.99/mo otherwisechecked Oct 14, 2026 · vendor page | Yes | Book travel |
| AnythingLLMMintplex Labs | Free (open source, MIT); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| AtticusOpen source (SaarthurR) | Free (open source, MIT); needs a Claude Pro or Max planchecked Oct 14, 2026 · vendor page | Yes | — |
| BeesBees | Free (open source, MIT or Apache 2.0); no per-token or per-run feechecked Oct 15, 2026 · vendor page | Yes | — |
| ChatGPT agent (ChatGPT Work)OpenAI | $20/mo (Pro from $100/mo)checked Oct 14, 2026 · vendor page | Yes | Chase unpaid invoices, Watch competitor prices, Fill out web forms and portals |
| Craft AgentsCraft (craft-ai-agents) | Free (open source, Apache-2.0); you pay for the AI model you connectchecked Oct 17, 2026 · vendor page | Yes | Run a personal AI agent on my own computer, Run several coding agents at once |
| Docker AgentDocker | Free (open source, Apache-2.0)checked Oct 14, 2026 · vendor page | Yes | Host my AI agent in a cloud sandbox |
| Gemini agentGoogle | $4.99/mo (Plus) / $19.99/mo (Pro)checked Oct 14, 2026 · vendor page | Yes | Run my inbox, Schedule meetings and protect focus time |
| gooseBlock | Free (open source, Apache-2.0); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | Run a personal AI agent on my own computer |
| Grok BotxAI | Premium $30/mo (Super $100/mo, Ultra $200/mo; Teams $30+/user/mo; Enterprise custom). Not in Free or Plus ($8)checked Oct 18, 2026 · vendor page | No | Find leads, Run my inbox, Watch competitor prices |
| HappycapyHappycapy | Free to start; paid plan prices not checkedchecked Oct 14, 2026 · vendor page | Yes | — |
| Hark ProHark Labs | $0 (free); paid plans add usage, top tier $100/mo. All features on all plans.checked Oct 14, 2026 · vendor page | Yes | Watch competitor prices, Book travel, Shop and buy things for me |
| Hermes AgentNous Research | Free (open source, MIT); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | Run a personal AI agent on my own computer, Message customers on WhatsApp, iMessage and SMS |
| JanMenlo Research | Free (open source on GitHub); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| Kimi agent modeMoonshot AI | $15/mo billed annually ($19 monthly)checked Oct 14, 2026 · vendor page | Not confirmed | Make slides and reports |
| ManusManus | $20/mochecked Oct 14, 2026 · vendor page | Not confirmed | Find leads, Build a website, Research a prospect and draft a proposal |
| NanoClawNanoClaw (open source) | Free (open source, MIT); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | Run a personal AI agent on my own computer |
| nanoMuseOpen source (nano-muse) | Free (open source, GPL-3.0); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| OpenClawOpenClaw Foundation | Free (open source, MIT); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | Run a personal AI agent on my own computer, Message customers on WhatsApp, iMessage and SMS |
| OpenMuseOpen source (CopilotKit) | Free (open source, MIT); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| PionAndon Labs | Waitlist; no public pricechecked Oct 15, 2026 · vendor page | Not confirmed | — |
| Pizza BotOpen source (pizza-bot-app) | Free (open source, Apache-2.0)checked Oct 14, 2026 · vendor page | Yes | — |
| PokeThe Interaction Company (Cognition) | $0 (Pro $19/mo, Ultra $199/mo)checked Oct 14, 2026 · vendor page | Yes | Run my inbox, Schedule meetings and protect focus time, Message customers on WhatsApp, iMessage and SMS |
| Rabbit OS3Rabbit | $199 one-time, no subscriptionchecked Oct 14, 2026 · vendor page | Not confirmed | — |
| RunableRunable | Free (1,500 credits daily); Pro $20/mo; Max $100/mochecked Oct 17, 2026 · vendor page | Yes | Chase unpaid invoices, Make slides and reports |
| SiltaSilta (open source) | Free software (Apache-2.0); Claude/API costs separatechecked Oct 15, 2026 · vendor page | Yes | Run a personal AI agent on my own computer |
| TalorysOpen source (rociiu) | Free (open source, MIT); runs on Cloudflare free tier per the READMEchecked Oct 14, 2026 · vendor page | Yes | — |
| TelevisionTelepath | Free download for Mac (no paid plan on site)checked Oct 15, 2026 · vendor page | Yes | Run a personal AI agent on my own computer |
Browser and computer-use agents pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| Agent SSimular Research | Free (open source, Apache-2.0); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| Amazon Nova ActAmazon | $4.75 per agent hourchecked Oct 14, 2026 · vendor page | No | Automate browser tasks with code |
| AsideAside | $0 (Pro $20/mo)checked Oct 14, 2026 · vendor page | Yes | — |
| Brave AI browsing (Leo)Brave | Free; Leo Premium availablechecked Oct 14, 2026 · vendor page | Yes | — |
| Browser UseBrowser Use | $0.02/browser-hour + model cost +20%checked Oct 14, 2026 · vendor page | Not confirmed | Watch competitor prices, Automate browser tasks with code |
| BrowserOSBrowserOS | Free (open source, AGPL-3.0)checked Oct 14, 2026 · vendor page | Yes | Watch competitor prices |
| CarveCarve | Open source (bring your own model key); beta: 5 task credits / 50 questions / 7 days, no cardchecked Oct 15, 2026 · vendor page | Yes | Run a personal AI agent on my own computer, Act inside one Mac window for me |
| Claude computer use APIAnthropic | per-token (see Claude pricing)checked Oct 14, 2026 · vendor page | Not confirmed | — |
| Claude in ChromeAnthropic | $20/mo ($17/mo annual)checked Oct 18, 2026 · vendor page | No | Watch competitor prices, Fill out web forms and portals, Act inside one Mac window for me |
| CuaCua | Free (open source, MIT)checked Oct 14, 2026 · vendor page | Yes | Host my AI agent in a cloud sandbox |
| DiaThe Browser Company (Atlassian) | $20/mo (Browser tier free)checked Oct 14, 2026 · vendor page | Yes | — |
| ESP32 iPhone AgentOpen source (onehumanbeing) | Free (open source, MIT); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| FellouFellou | $0 (Plus $19/mo)checked Oct 14, 2026 · vendor page | Yes | — |
| Jev Ultrafast (Browser Use)Open source (browser-use) | Free (open source, MIT); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| Microsoft Fara-7BMicrosoft | Free (open source, MIT); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| NanobrowserNanobrowser (open source) | Free (open source, Apache-2.0); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| Open InterpreterOpen Interpreter | Free (open source, Apache-2.0); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| OpenAI computer-use APIOpenAI | Pay per token (API); see model rates on openai.com/api/pricingchecked Oct 14, 2026 · vendor page | Not confirmed | — |
| OpenComputerUseOpenComputerUse (open source) | Free (MIT); bring your own agent/clientchecked Oct 15, 2026 · vendor page | Yes | Run a personal AI agent on my own computer, Host my AI agent in a cloud sandbox, Act inside one Mac window for me |
| OpenSwarmOpenSwarm | Free waitlist; not launchedchecked Oct 15, 2026 · vendor page | Not confirmed | — |
| Opera NeonOpera | $19.90/mochecked Oct 14, 2026 · vendor page | No | Fill out web forms and portals |
| Retriever AIRetriever AI | Free Mode available; paid plans for schedules/API/MCP (menu not fully confirmed this pass)checked Oct 15, 2026 · vendor page | Yes | Find leads |
| Rill BrowserRill | Free (uses your existing Claude Code or Codex plan)checked Oct 15, 2026 · vendor page | Yes | — |
| Simular SaiSimular | $50/mochecked Oct 14, 2026 · vendor page | Not confirmed | Act inside one Mac window for me |
| SkyvernSkyvern | $0 (Hobby $29/mo)checked Oct 14, 2026 · vendor page | Yes | Fill out web forms and portals, Automate browser tasks with code |
| StagehandBrowserbase | $0 (Developer $20/mo)checked Oct 14, 2026 · vendor page | Yes | Automate browser tasks with code |
| StrawberryStrawberry | $0 / $20/mochecked Oct 14, 2026 · vendor page | Yes | Find leads |
| TabbitTabbit | Free browser; AI features include a free tierchecked Oct 14, 2026 · vendor page | Yes | — |
| TwinTwin | Plus $29/mo; Pro $149/mo; Store from $399/mo; 7-day free trialchecked Oct 15, 2026 · vendor page | No | Fill out web forms and portals |
| UI-TARS DesktopByteDance | Free (open source, Apache-2.0); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | Act inside one Mac window for me |
Coding agents pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| AiderAider (open source) | Free (open source, Apache-2.0); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| Amazon KiroAWS | $0 (Pro $20/user/mo)checked Oct 14, 2026 · vendor page | Yes | — |
| AmpSourcegraph/Amp | Individual $20/mochecked Oct 15, 2026 · vendor page | Not confirmed | — |
| Augment CodeAugment | $20/mo flatchecked Oct 14, 2026 · vendor page | Not confirmed | — |
| Claude CodeAnthropic | $20/mo ($17/mo annual)checked Oct 18, 2026 · vendor page | No | Fix code and ship features, Turn a meeting into follow-up emails and tasks, Let my Grok Bot use my Claude and ChatGPT subscriptions |
| ClineCline | Free (open source) for individuals; pay for AI usage or bring your own key; Enterprise customchecked Oct 14, 2026 · vendor page | Yes | Review pull requests and suggest code fixes, Check an AI skill or prompt for prompt injection before you use it |
| CrushCharm | Free (source available on GitHub); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| CursorAnysphere (SpaceX) | $0 (Plus $8/mo, Grok models only; Premium $30/mo)checked Oct 16, 2026 · vendor page | Yes | Fix code and ship features, Review pull requests and suggest code fixes, Run scheduled agent jobs while my computer is off |
| DevinCognition | $0 (Pro $20/mo; Max $200/mo; Teams $80/mo + $40/mo per dev seat)checked Oct 16, 2026 · vendor page | Yes | Fix code and ship features, Review pull requests and suggest code fixes |
| FactoryFactory | $20/mochecked Oct 14, 2026 · vendor page | No | — |
| Gemini CLIGoogle | Free (open source, Apache-2.0); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | Check an AI skill or prompt for prompt injection before you use it |
| GitHub Copilot coding agentGitHub | $10/mochecked Oct 14, 2026 · vendor page | Yes | Fix code and ship features, Review pull requests and suggest code fixes |
| Google AntigravityGoogle | Individual $0/mo; Google AI Pro and Ultra add higher limits (plan $ not shown on this page); Gemini Enterprise Standard/Plus from $30/seat/mo; API pay-as-you-gochecked Oct 16, 2026 · vendor page | Yes | Fix code and ship features |
| Harness by AutonomousAutonomous | App free; Harness Device $149; Harness Pro (desk screen) $299; you pay for the coding agents you connectchecked Oct 17, 2026 · vendor page | Yes | Run several coding agents at once |
| HeyPCBHeyPCB | Free account (starts with free AI credits); Starter $20/mo; Pro $60/mo; Max $200/mo; Ultra $500/mochecked Oct 17, 2026 · vendor page | Yes | — |
| JulesGoogle | Free plan for evaluating; higher limits included with Google AI Pro ($19.99/mo) and AI Ultrachecked Oct 15, 2026 · vendor page | Yes | Fix code and ship features |
| JunieJetBrains | Free (Junie Lite; Junie Local on your own hardware; BYOK at provider rates, zero markup); AI Pro $8.33/user/mo (10 AI credits/30 days); AI Ultimate $25/user/mo (35 credits)checked Oct 18, 2026 · vendor page | Yes | Fix code and ship features |
| KernoKerno | Community $0/dev/mo; Pro $50/dev/mo; Enterprise custom; free for qualifying open source; 50% off pre-Series A startupschecked Oct 16, 2026 · vendor page | Yes | — |
| Kilo CodeKilo Code | $0 (Kilo Pass from $19/mo)checked Oct 14, 2026 · vendor page | Yes | — |
| Mistral VibeMistral AI | $14.99/mochecked Oct 14, 2026 · vendor page | Not confirmed | — |
| NeoismNeoism | Free and open source; you pay your own AI providerchecked Oct 18, 2026 · vendor page | Yes | — |
| OpenCodeSST | Free (open source, MIT); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| OpenHandsAll Hands AI | Free, local open source; cloud and self-host plans on pagechecked Oct 14, 2026 · vendor page | Yes | — |
| ParallaxConifer | Free to start with $50 Conifer credit and 5 free reviews; after that use your own Claude/Codex subscriptions or Conifer per-model rates (conifer.build/models)checked Oct 17, 2026 · vendor page | Yes | Review pull requests and suggest code fixes, Run several coding agents at once |
| PolylanePolylane | Free $0; Starter $80/mo ($64/mo annual); Team $200/mo; Business $500/mo; Scale $800/mo; Premium $2,000/mo; Ultimate $5,000/mochecked Oct 16, 2026 · vendor page | Yes | Investigate production alerts and incidents, Review pull requests and suggest code fixes |
| QoderAlibaba | Free $0; Pro $20/mo; Pro+ $60/mo; Ultra $200/mochecked Oct 14, 2026 · vendor page | Yes | — |
| Qwen CodeAlibaba | Free (open source, Apache-2.0); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| TestSpriteTestSprite | Free $0 (150 credits/mo); Starter $19/mo (first month free); Standard $39/mo; Pro $69/mochecked Oct 14, 2026 · vendor page | Yes | — |
| TRAEByteDance | Lite $3/mo; Pro $10/mo; Pro+ $30/mochecked Oct 14, 2026 · vendor page | Not confirmed | — |
| Unreal AgentOpen source (unreallabsai) | Free (open source, MIT); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| VorfluxVorflux, Inc. | Pay as you go: compute $0.2117/hr (Small, 2 vCPU) to $3.3868/hr (Hyper, 32 vCPU); tokens at standard provider rates with no platform fee (launch offer), or bring your own OpenAI/Anthropic/Google keys or Codex subscriptionchecked Oct 17, 2026 · vendor page | Not confirmed | Fix code and ship features |
| WarpWarp | $0 (Build $20/mo)checked Oct 14, 2026 · vendor page | Yes | — |
| WindsurfCognition | $0 (Pro $20/mo)checked Oct 14, 2026 · vendor page | Yes | Fix code and ship features |
| ZCodeOpen source (zai-org) | Free (open source, Apache-2.0); you pay for the AI model you connectchecked Oct 14, 2026 · vendor page | Yes | — |
| ZedZed Industries | $0 (Pro $10/mo)checked Oct 14, 2026 · vendor page | Yes | — |
Website and app builders pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| a0.deva0 | Pro $20/mo (100 credits); Max $200/mo (1,250 credits)checked Oct 15, 2026 · vendor page | Not confirmed | Build a mobile app |
| AnythingAnything | $19/mochecked Oct 14, 2026 · vendor page | Not confirmed | Build a mobile app |
| AtomsAtoms (MetaGPT) | $0 (Pro from $20/mo)checked Oct 14, 2026 · vendor page | Yes | Write marketing content and posts |
| Base44Wix | $0 (Starter $16/mo annual)checked Oct 14, 2026 · vendor page | Yes | Build a website, Build an internal tool |
| Blink.newBlink | $25/mo annual ($50 monthly)checked Oct 14, 2026 · vendor page | Not confirmed | Build an internal tool |
| Bolt.newStackBlitz | $0 (Pro $25/mo)checked Oct 14, 2026 · vendor page | Yes | Build a website, Build an internal tool, Ship an app my coding agent built |
| Bubble AI AgentBubble | Free $0 (500 AI credits/mo); Starter $29/mo; Growth $119/mo; Team $349/mo (billed annually)checked Oct 14, 2026 · vendor page | Yes | — |
| Canva CodeCanva | US$144/yr (~$12/mo)checked Oct 14, 2026 · vendor page | Yes | — |
| DyadDyad | $0 (Pro $20/mo)checked Oct 14, 2026 · vendor page | Yes | — |
| EmergentEmergent | $0 (Standard $20/mo)checked Oct 14, 2026 · vendor page | Yes | Build a mobile app |
| Figma MakeFigma | $16/mochecked Oct 14, 2026 · vendor page | Yes | — |
| Framer AI agentFramer | $0 (Basic $10/mo)checked Oct 14, 2026 · vendor page | Yes | Build a website |
| Google AI Studio BuildGoogle | $0 to prototype; paid API usage per tokenchecked Oct 14, 2026 · vendor page | Yes | Build an internal tool |
| Hostinger HorizonsHostinger | $2.99/mo promo on 48-mo term, renews $10.99/mochecked Oct 14, 2026 · vendor page | No | Build a website |
| LovableLovable | $0/mo (Pro $25/mo)checked Oct 14, 2026 · vendor page | Yes | Build a website, Build an internal tool, Ship an app my coding agent built |
| ReaddyReaddy | $0 (Starter $15-25/mo)checked Oct 14, 2026 · vendor page | Yes | Build a website |
| Replit AgentReplit | $20/mo ($18 annual)checked Oct 16, 2026 · vendor page | Yes | Build a website, Build a mobile app, Build an internal tool |
| Rocket.newRocket | $0 (Pro $25/mo)checked Oct 14, 2026 · vendor page | Yes | Build a mobile app |
| RorkRork | Free $0; Pro $20/mo; Max $200/mochecked Oct 15, 2026 · vendor page | Yes | Build a mobile app |
| TofuTofu | $0 (one app) or $19.99/mo Pro (unlimited apps)checked Oct 15, 2026 · vendor page | Yes | Ship an app my coding agent built |
| v0Vercel | $0 (Plus $30/user/mo)checked Oct 14, 2026 · vendor page | Yes | Build a website, Ship an app my coding agent built |
| Wix Harmony (Aria)Wix | $0 (Light $17.77/mo, region-priced page)checked Oct 14, 2026 · vendor page | Yes | Build a website |
Voice and receptionist pricing
Sales and leads pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| 11x (Alice)11x | Pricing on request (book a demo)checked Oct 15, 2026 · vendor page | No | Find leads, Prospect and book sales meetings, Run cold email outbound |
| AgentSDRKandid / AgentSDR | Free software (open source); cloud/demo pricing not confirmed on homepagechecked Oct 15, 2026 · vendor page | Yes | Find leads, Reply to new leads within 5 minutes, Run cold email outbound |
| Ami (AiSDR)AiSDR | Solo $250/mo, month-to-month, self-servechecked Oct 15, 2026 · vendor page | No | Give product demos to website visitors, Run cold email outbound |
| Artisan (Ava)Artisan | Pricing on request (scoped by lead volume)checked Oct 14, 2026 · vendor page | No | Find leads, Prospect and book sales meetings, Run cold email outbound |
| ClayClay | $167/mochecked Oct 14, 2026 · vendor page | Yes | Find leads, Research a prospect and draft a proposal, Run cold email outbound |
| FloqerFloqer | From $49/mo (usage-based credits; unlimited seats)checked Oct 15, 2026 · vendor page | Yes | Find leads, Research a prospect and draft a proposal |
| HubSpot Breeze AgentsHubSpot | from $7/mo/seat promo ($20/mo/seat list)checked Oct 14, 2026 · vendor page | Yes | Find leads, Write marketing content and posts, Prospect and book sales meetings |
| LamoomLamoom | $0 (no agent); $0 with your own Claude; Gold $20/mo; Premium $100/mo (company desk)checked Oct 17, 2026 · vendor page | Yes | — |
| NaomaNaoma AI | Starter $249/mo billed annually ($2,990/yr); Growth $750/mo annual; Scale $2,083/mo annualchecked Oct 15, 2026 · vendor page | No | Give product demos to website visitors |
| PancakeBasalt AI Inc. (Pancake) | From $99/mo per workspace (60k credits); trial credits on sitechecked Oct 15, 2026 · vendor page | Not confirmed | Find leads, Reply to new leads within 5 minutes, Run cold email outbound |
| Podium AI EmployeePodium | Core $399/mo; Pro $599/mo; Signature customchecked Oct 15, 2026 · vendor page | No | Answer missed calls, Ask for reviews and reply to them, Run the office for a trades or home-service business |
| Reply.io Jason AIReply.io | from $500/mochecked Oct 14, 2026 · vendor page | No | Find leads, Prospect and book sales meetings, Run cold email outbound |
| SeminaraSeminara | Free Preview (2 presentations, 70 minutes); Core Host $179/mo (50 presentations, 1,400 minutes); Hosting Fleet $449/mo (150 presentations, 4,200 minutes); yearly saves 10%checked Oct 17, 2026 · vendor page | Yes | Give product demos to website visitors |
Customer support pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| Actually AskedActually Asked | Free $0; Starter $12/mo; Growth $39/mo; Premium $99/mo (2 months free yearly)checked Oct 16, 2026 · vendor page | Yes | Answer customer support questions |
| ChatwayChatway (Wcw Technologies) | Free $0; Business $39/mo ($31/mo yearly); Plus $199/mo ($159/mo yearly); Enterprise custom; AI Support Agent $0.50/resolved conversationchecked Oct 16, 2026 · vendor page | Yes | Answer customer support questions |
| DecagonDecagon | Pricing on request (contact sales)checked Oct 15, 2026 · vendor page | No | Answer customer support questions |
| DeskeeDeskee Ltd | Free £0 (25 AI conversations/mo); Pro £25/month or £250/year (250 conversations/mo, unlimited chatbots); extra seats £6/mo; top-ups £15 per 250 conversations; Enterprise customchecked Oct 18, 2026 · vendor page | Yes | Answer customer support questions |
| Freshworks Freddy AI AgentFreshworks | $19/agent/mo annual; AI Agent sessions $49/100checked Oct 14, 2026 · vendor page | Not confirmed | Answer customer support questions |
| Gorgias AI AgentGorgias | $40/mochecked Oct 14, 2026 · vendor page | No | Answer customer support questions |
| Intercom FinIntercom | $0.99 per resolutionchecked Oct 14, 2026 · vendor page | No | Answer customer support questions, Give product demos to website visitors |
| Kothok AIKothok AI | Free $0; Starter $19/mo; Growth $49/mo; Business $99/mochecked Oct 15, 2026 · vendor page | Yes | Answer customer support questions, Message customers on WhatsApp, iMessage and SMS |
| SierraSierra | Outcome-based pricing, on requestchecked Oct 14, 2026 · vendor page | No | Answer customer support questions |
| Tidio LyroTidio | $32.50/mo (50 AI conversations)checked Oct 14, 2026 · vendor page | Not confirmed | Answer customer support questions |
| Zendesk AI agentsZendesk | $55/agent/mo annualchecked Oct 14, 2026 · vendor page | No | Answer customer support questions |
Marketing pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| AdAntAdAnt | Standard $15/mo; Pro $39/mo; Max $99/mo (free trial 50 credits)checked Oct 15, 2026 · vendor page | Yes | Run my social media, Plan Instagram posts from what is going viral, Make and edit videos with my AI agent |
| BrollssBrollss | Free $0/mo (300 credits); Creator $19/mo (2,500 credits, 1080p, no watermark); Pro $49/mo (8,000 credits, 4K); credit top-ups from $5.99checked Oct 17, 2026 · vendor page | Yes | Make and edit videos with my AI agent |
| DraperDraper | Free for the first two workshops (Idea Summary + Business Plan); $9/month for everything else (brand, product, website, ads, new workshops); cancel anytimechecked Oct 18, 2026 · vendor page | Yes | Test a business idea and get first customers |
| Jasper AgentsJasper | $69/seat/mo ($59 annual)checked Oct 14, 2026 · vendor page | No | Write marketing content and posts, Write SEO content and improve search rankings, Keep my brand consistent across AI agents |
| Jockey by TwelveLabsTwelveLabs | Free $0/mo; Plus $29/mo; Pro $99/mo (17% off annual); Enterprise custom. Jockey responses use the plan's monthly workload allowancechecked Oct 17, 2026 · vendor page | Yes | Make and edit videos with my AI agent |
| KiteKite | $100/mo (free plan available)checked Oct 14, 2026 · vendor page | Yes | Find leads, Write marketing content and posts, Write SEO content and improve search rankings |
| ngramngram | $29/mo ($23.20 annual)checked Oct 14, 2026 · vendor page | Yes | Make and edit videos with my AI agent |
| OpenSEOOpenSEO | Self-host free; hosted is billed by usagechecked Oct 15, 2026 · vendor page | Yes | Write SEO content and improve search rankings |
| PostNitro for AgentsPostNitro | Starter $15/mo; Creator+ $30/mo; Team+ $60/mo; agent add-on $10/mo on Starterchecked Oct 15, 2026 · vendor page | Yes | Run my social media |
| RainbrandRainbrand (formerly Bloom) | Plus $20/mo; Pro $35/mo; Max $50/mo (credits; annual -10%)checked Oct 16, 2026 · vendor page | Not confirmed | Keep my brand consistent across AI agents |
| Remocn StudioRemocn | Free download (site); runs on the agent subscription you already pay forchecked Oct 15, 2026 · vendor page | Yes | Make and edit videos with my AI agent |
| RushiloRushilo | $99 once (no subscription)checked Oct 16, 2026 · vendor page | No | Make and edit videos with my AI agent |
| ViralSpotViralSpot | $25/mochecked Oct 15, 2026 · vendor page | Not confirmed | Run my social media, Plan Instagram posts from what is going viral |
| Warmy AdelineWarmy | $49/mochecked Oct 14, 2026 · vendor page | No | — |
Finance and bookkeeping pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| BILL AI agentsBILL | $49/user/mochecked Oct 14, 2026 · vendor page | No | Chase unpaid invoices, Do my bookkeeping, Run the office for a trades or home-service business |
| DigitsDigits | $65/mochecked Oct 14, 2026 · vendor page | No | Do my bookkeeping, Reconcile my monthly expenses |
| DocytDocyt | $299/property/mochecked Oct 14, 2026 · vendor page | No | Do my bookkeeping, Reconcile my monthly expenses |
| LightcashLightcash | Free for your first account; $25/mo after thatchecked Oct 15, 2026 · vendor page | Yes | Do my bookkeeping, Reconcile my monthly expenses |
Email and scheduling pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| BusymailBusymail | $15/mochecked Oct 15, 2026 · vendor page | No | Run my inbox |
| Fyxer AIFyxer | $37/person/mo annual ($49 monthly)checked Oct 14, 2026 · vendor page | Yes | Run my inbox, Take meeting notes and follow up, Transcribe and summarize sales calls |
| KaiKai | from $20/user/mochecked Oct 14, 2026 · vendor page | Yes | Run my inbox, Take meeting notes and follow up, Schedule meetings and protect focus time |
| Reclaim.aiReclaim | $10/seat/mochecked Oct 14, 2026 · vendor page | Yes | Run my inbox, Schedule meetings and protect focus time |
| ShortwaveShortwave | $30/seat/mochecked Oct 14, 2026 · vendor page | Not confirmed | Run my inbox |
Meetings and notes pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| FathomFathom | $0 (Team $15-19/user/mo)checked Oct 14, 2026 · vendor page | Yes | Take meeting notes and follow up, Prepare me for tomorrow's meetings, Turn a meeting into follow-up emails and tasks |
| GranolaGranola | $0 (Business $14/user/mo)checked Oct 14, 2026 · vendor page | Yes | Take meeting notes and follow up, Prepare me for tomorrow's meetings, Turn a meeting into follow-up emails and tasks |
| Otter AI agentsOtter.ai | $16.99/user/mo ($8.33 annual)checked Oct 14, 2026 · vendor page | Yes | Take meeting notes and follow up, Turn a meeting into follow-up emails and tasks, Transcribe and summarize sales calls |
| ParrotParrot (open source, turantekin) | Free and open source (GPL-3.0), no account or telemetry; optional cloud transcription/AI uses your own API keyschecked Oct 18, 2026 · vendor page | Yes | Take meeting notes and follow up, Transcribe and summarize sales calls |
Work agents and AI employees pricing
| Agent | Price (verified) | Free plan | Jobs |
|---|---|---|---|
| Amazon Quick SuiteAWS | $0 (Plus $20/user/mo annual)checked Oct 14, 2026 · vendor page | Yes | — |
| Atlassian RovoAtlassian | $0.01/credit over allowancechecked Oct 14, 2026 · vendor page | Not confirmed | — |
| BasicOpsBasicOps | Standard $10/user/mo; Professional $18/user/mo (3 agent users); Business $25/user/mo (annual billing)checked Oct 15, 2026 · vendor page | No | — |
| Beam AIBeam | $50/mochecked Oct 14, 2026 · vendor page | Not confirmed | — |
| CassidyCassidy | Starter plan (3 seats, 10K credits/mo); Business custom; 14-day free trial; price not listedchecked Oct 14, 2026 · vendor page | Not confirmed | — |
| Claude CoworkAnthropic | $20/mo ($17/mo annual)checked Oct 17, 2026 · vendor page | Not confirmed | Chase unpaid invoices, Research a prospect and draft a proposal, Reply to new leads within 5 minutes |
| DustDust | Free €0 (500 credits); Pro €24/seat/mo; Max €120/seat/mo (excl. VAT)checked Oct 14, 2026 · vendor page | Yes | — |
| EmaEma | Free trial; pricing on requestchecked Oct 14, 2026 · vendor page | Not confirmed | — |
| GBrainGBrain (Garry Tan, YC-backed) | Workspace $199/mo per workspace (any team size, $100 usage credit included monthly); Tools $19/mo per licensechecked Oct 17, 2026 · vendor page | No | Automate a business workflow, Run scheduled agent jobs while my computer is off |
| LindyLindy | $49.99/mo per user for 5,000 credits; free trial with $50 in credits for 7 dayschecked Oct 17, 2026 · vendor page | Yes | Chase unpaid invoices, Find leads, Run my inbox |
| MarblismMarblism | $24/mochecked Oct 14, 2026 · vendor page | No | Answer missed calls, Write marketing content and posts, Write SEO content and improve search rankings |
| MerlinMerlin | $0 forever (up to 5 users, 1,000 requests/mo); Team $59/workspace/mo; Scale $99/workspace/mochecked Oct 15, 2026 · vendor page | Yes | Host my AI agent in a cloud sandbox |
